Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 246 Beds 2 Baths 2,364 SqFt$339,900New
- 1/26 265 Beds 2 Baths 1,950 SqFt$375,000Pending
- 4 Beds 3 Baths 1,640 SqFt$409,900Pending
- 1/5 55 Beds 3 Baths 2,493 SqFt$539,900Active
- 3 Beds 3 Baths 1,610 SqFt$450,000Pending
- 1/30 303 Beds 2 Baths 1,784 SqFt$349,900Active
177 St. Thomas line Line, Paradise, NL A1L2R4
Listed by RE/MAX Realty Specialists
Single Family Home
- 1/23 233 Beds 3 Baths 2,020 SqFt$424,500Active
- 1/29 295 Beds 4 Baths 2,140 SqFt$399,900Pending
- 1/17 172 Beds 2 Baths 850 SqFt$179,900Pending
- 3 Beds 3 Baths 3,674 SqFt$885,000Pending
20 BLARNEY STONE Place, Paradise, NL A1L
Listed by Royal LePage Atlantic Homestead
Single Family Home
- 2 Beds 2 Baths 1,295 SqFt$674,000Active
122 SGT DONALD LUCAS Drive, Paradise, NL A1L 0W7
Listed by Royal LePage Atlantic Homestead
Single Family Home
- 5 Beds 5 Baths 2,964 SqFt$649,900Active
- 4 Beds 3 Baths 1,869 SqFt$579,900Active
- 4 Beds 3 Baths 1,559 SqFt$569,900Active
73 Rembrandt Boulevard, Paradise, NL A1L 0V6
Listed by Royal LePage Atlantic Homestead
Single Family Home
- 1/7 73 Beds 3 Baths 2,250 SqFt$444,900Active
- 1/38 383 Beds 3 Baths 2,175 SqFt$369,900Pending
- 1/28 284 Beds 4 Baths 3,382 SqFt$350,000Pending
- 1/50 503 Beds 3 Baths 3,150 SqFt$839,900Pending
189 Three Island Pond Road, Paradise, NL A1L 2E6
Listed by RE/MAX Infinity Realty Inc. - Sheraton Hotel
Single Family Home
- 4 Beds 4 Baths 1,500 SqFt$597,900Active
- 3 Beds 3 Baths 1,500 SqFt$539,900Active
- 5 Beds 3 Baths 1,939 SqFt$535,000Active
- 3 Beds 3 Baths 2,384 SqFt$519,900Active
- 3 Beds 2 Baths 1,939 SqFt$485,000Active
81 Stormont Street, Paradise, NL A1L 0H2
Listed by Royal LePage Atlantic Homestead
Single Family Home
- 1/50 504 Beds 3 Baths 3,560 SqFt$625,000Active